We use cookies to provide the services and features offered on our website and to improve your experience. To learn more, please review our terms of use.
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
Start saving! Whatever your goals, we offer competitive rates to get you there.
As of 7/14/2025
Product | APY | Interest Rate | Minimum Balance | Open Account |
---|---|---|---|---|
Select Money Market | Balances under $25,000 – 0.05%; Balances $25,000 to $99,999 – 0.20%; Balances of $100,000 or more – 0.40% | Balances under $25,000 – 0.05%; Balances $25,000 to $99,999 – 0.20%; Balances of $100,000 or more – 0.40% | Yes | |
Statement Savings | Balances under $25,000 – 0.05%; Balances $25,000 to $49,999- 0.10%; Balances of $50,000 to $99,999- 0.15%;Balances of $100,000 or more- 0.25% | Balances under $25,000 – 0.05%; Balances $25,000 to $49,999- 0.10%; Balances of $50,000 to $99,999- 0.15%;Balances of $100,000 or more- 0.25% | $100 | |
Health Savings Account | Balances under $25,000 – 0.25%; Balance $25,000 to $49,999- 0.35%; Balances of $50,000 or more 0.50% | Balances under $25,000 – 0.25%; Balance $25,000 to $49,999- 0.35%; Balances of $50,000 or more 0.50%; | $100 | |
IRA Statement Savings | Balances under $25,000 – 0.05%; Balances $25,000 to $49,999- 0.10%; Balances of $50,000 or $99,999- 0.15%;Balances of $100,000 or more- 0.25% | Balances under $25,000 – 0.05%; Balances $25,000 to $49,999- 0.10%; Balances of $50,000 or $99,999- 0.15%;Balances of $100,000 or more- 0.25% | $100 |
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
As of 7/14/2025
Product | APY | Interest Rate | Minimum Balance | Open Account |
---|---|---|---|---|
3-Month CD | 4.06% | 4.00% | $500 | |
6-Month CD | 0.20% | 0.20% | $500 | |
7-Month CD Special⁺ | 3.96% | 3.90% | $1,000 | |
9-Month CD | 0.25% | 0.25% | $500 |
*$500.00 Minimum deposit to open. Early withdrawal penalties may apply.
As of 7/14/2025
Product | APY | Interest Rate | Minimum Balance | Open Account |
---|---|---|---|---|
12-Month CD | 0.25% | 0.25% | $500 | |
13-Month CD⁺ | 3.55% | 3.50% | $1,000 | |
18-Month CD** | 0.30% | 0.30% | $500 | |
24-Month CD | 0.50% | 0.50% | $500 | |
25-Month CD⁺ | 3.55% | 3.50% | $1,000 | |
30-Month CD | 0.45% | 0.45% | $500 | |
36-Month CD | 3.29% | 3.25% | $500 | |
48-Month CD | 3.29% | 3.25% | $500 | |
60-Month CD | 0.65% | 0.65% | $500 |
*$500.00 Minimum deposit to open. Early withdrawal penalties may apply.
**Renewal Term is 18 months for the 18 Month CD.