*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
Start saving! Whatever your goals, we offer competitive rates to get you there.
As of 10/12/2024
Product | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Select Money Market | Balances under $25,000 – 0.05%; Balances $25,000 to $99,999 – 0.20%; Balances of $100,000 or more – 0.40% | Balances under $25,000 – 0.05%; Balances $25,000 to $99,999 – 0.20%; Balances of $100,000 or more – 0.40% | Yes |
Statement Savings | Balances under $25,000 – 0.05%; Balances $25,000 to $49,999- 0.10%; Balances of $50,000 to $99,999- 0.15%;Balances of $100,000 or more- 0.25% | Balances under $25,000 – 0.05%; Balances $25,000 to $49,999- 0.10%; Balances of $50,000 to $99,999- 0.15%;Balances of $100,000 or more- 0.25% | $100 |
Health Savings Account | Balances under $25,000 – 0.25%; Balance $25,000 to $49,999- 0.35%; Balances of $50,000 or more 0.50% | Balances under $25,000 – 0.25%; Balance $25,000 to $49,999- 0.35%; Balances of $50,000 or more 0.50%; | $100 |
IRA Statement Savings | Balances under $25,000 – 0.05%; Balances $25,000 to $49,999- 0.10%; Balances of $50,000 or $99,999- 0.15%;Balances of $100,000 or more- 0.25% | Balances under $25,000 – 0.05%; Balances $25,000 to $49,999- 0.10%; Balances of $50,000 or $99,999- 0.15%;Balances of $100,000 or more- 0.25% | $100 |
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
As of 10/12/2024
Product | APY | Interest Rate | Minimum Balance |
---|---|---|---|
3-Month CD | 5.09% | 5.00% | $500 |
6-Month CD | 0.20% | 0.20% | $500 |
7-Month CD Special⁺ | 4.84% | 4.75% | $1,000 |
9-Month CD | 0.25% | 0.25% | $500 |
*$500.00 Minimum deposit to open. Early withdrawal penalties may apply.
As of 10/12/2024
Product | APY | Interest Rate | Minimum Balance |
---|---|---|---|
1-Year CD | 0.25% | 0.25% | $500 |
13-Month CD⁺ | 4.58% | 4.50% | $1,000 |
18-Month CD** | 0.30% | 0.30% | $500 |
2-Year CD | 0.50% | 0.50% | $500 |
25-Month CD⁺ | 4.32% | 4.25% | $1,000 |
30-Month CD | 0.45% | 0.45% | $500 |
3-Year CD | 3.80% | 3.75% | $500 |
4-Year CD | 3.80% | 3.75% | $500 |
5-Year CD | 0.65% | 0.65% | $500 |
*$500.00 Minimum deposit to open. Early withdrawal penalties may apply.
**Renewal Term is 18 months for the 18 Month CD.
As of 10/12/2024
Product | APY | Interest Rate | Minimum Balance |
---|---|---|---|
DirectSave | 0.30% | 0.30% | $25 |
*$250.00 Minimum deposit to open. Early withdrawal penalties may apply. At least one electronic deposit per month, $25.00 minimum, is required.
*This account will mature 6 months from the date opened.
As of 10/12/2024
Type | APY | Interest Rate | Minimum Balance |
---|---|---|---|
30-Day Jumbo CD | 0.05% | 0.05% | $100,000 |
60-Day Jumbo CD | 0.05% | 0.05% | $100,000 |
90-Day Jumbo CD | 0.05% | 0.05% | $100,000 |
180-Day Jumbo CD | 0.10% | 0.10% | $100,000 |
270-Day Jumbo CD | 0.15% | 0.15% | $100,000 |
365-Day Jumbo CD | 0.15% | 0.15% | $100,000 |
*$100,000.00 Minimum deposit to open. Early withdrawal penalties may apply.
As of 10/12/2024
APY | Interest Rate | Minimum Deposit |
---|---|---|
0.55% | 0.55% | $500 |
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.